Environmental report
Towards Building Sustainable Society - DOWAfs Environment-conscious Business Management
The DOWA group intends to realize sustainable society by reducing environmental loads and conserving the environment.
This can only be achieved by balancing our environmental conservation activities with our business activities of creating economic values. We must engage ourselves in environmental and social efforts and at the same time reduce environmental loads through our main business activities.
The DOWA group will contribute to building sustainable society by promoting environment-conscious business management.
Environment management System
The CSR Department of DOWA Holdings Co., Ltd. is promoting the DOWA groupfs environment management activities in partnership with the planning office of each operating company that is in charge of environmental conservation. DOWA Holdings is responsible for environment management and compliance control of the DOWA group in addition to coordination and adjustment among operating companies.
Implementation Status of Environment management System
Twenty-six business establishments of our main production bases in the DOWA group are ISO 14001 certified. In 2007, Akita Rare Metals, ECO-System Recycling and Houei Shoji were newly certified, while DOWA Power Device is preparing for ISO 14001 certification in 2008.
List of ISO 14001 Certified Business Establishments of the DOWA Group
Company Name | Registration Date | Description | |
---|---|---|---|
MIM Metals & Mining | Akita Rare Metals | June 2007 | Production of indium and gallium |
Akita Zinc Co., Ltd. | February 2005 | Production of electrolytic zinc, cathode zinc, electrolytic cadmium, sulfuric acid, fuming sulfuric acid, lead and silver residue, RT copper residue, gypsum, iron oxides and copper residue after washing | |
Akita Zinc Solutions Co., Ltd. | March 2004 | Production of compound zinc, zinc alloy, zinc particles, zinc wires and zinc powders | |
Kosaka Smelting and Refining Co., Ltd. | June 2004 | Production of gold, silver, copper, lead and bismuth and sulfuric acid | |
ES Eco-System | ECO-SYSTEM Sanyo | May 1998 | Intermediate processing of industrial wastes and industrial wastes requiring special treatment |
ECO-SYSTEM AKITA@ | May 1999 | Intermediate processing of industrial wastes and general wastes | |
ECO-SYSTEM Chiba@ | August 2000 | Intermediate processing by incineration and separation of oil and water (industrial wastes and industrial wastes requiring special treatment) | |
Eco Recycle | November 2003 | Recycling of used home electrical appliances and OA devices (intermediate processing) | |
Eco System Japan |
April 2002 | Collection of industrial wastes and those requiring special treatment, and general wastes and those requiring special treatment Sales activities for winning commissioned business to deliver and process industrial wastes Collection and delivery of industrial wastes and industrial wastes requiring special treatment Sales activities related to recycled materials including non-ferrous metals |
|
Ecosystem Recycling | March 2008 | Recycling of valuable metals | |
Act-B Recycling Co.,Ltd | October 2002 | Recycling of disposed home electrical appliances and OA devices (intermediate processing) | |
ECO-SYSTEM Okayama | March 2008 | Recycling of residues from crushed cars, intermediate processing of industrial wastes (crushing, selection and incineration) | |
Green Fill Kosaka | June 2003 | Registered activities of Kosaka Smelting & Mining (related business establishments) Operation of managed final disposal sites |
|
ECO-SYSTEM KOSAKA | December 2006 | Registered activities of Kosaka Smelting & Mining (related business establishments) Collection of thermal energy and valuable metals from incinerator of wastes |
|
EL Electronics | DOWA Electronics Okayama | March 2008 | Production, research and development of metal powders and barium sulfate Production of diluted sulfuric acid |
Dowa Semiconductor Co., Ltd.@ | March 2004 | Development of new businesses related to functional powder | |
DOWA IP Creation | March 2000 | Designing, development and production of high purity metal including gallium, indium, zinc, magnesium and antimony, gallium arsenide wafers, LED chips and nitride semiconductor | |
DOWA F-TEC | March 2004 | Production of iron powder, iron oxides, ferric sulfide powder, ferrite powder and Z iron Production of bonding anisotropic ferrite powders | |
MT Metaltech Co., Ltd. | DOWA Metal | April 2002 | Business activities related to designing, development and production of copper, brass and copper-alloy plates and ribbons, tin plated ribbons and pressed goods |
DOWA Power Device | To be certified within 2008 | ||
Dowa Hightech Co., Ltd. | March 1998 | Manufacturing of chemical products, plating, research and development of electronic materials | |
New Nippon Brass Co., Ltd. | January 2006 | Designing, development and manufacturing of brass bar products, forged products and cut and processed products | |
Hoei Shoji Co., Ltd. | December 2007 | Business activities related to processing, selling and reselling of copper elongation goods, non-ferrous products in general including aluminum and other metal products | |
DOWA METANIX Co., Ltd. | March 1999 | Production and selling of nickel and nickel iron alloy ribbons, copper-alloy ribbons, copper-titan-alloy ribbons and their processed goods for all organization across the entire registered area. | |
TH Thermotech Co., Ltd. | DOWA Thermotech Co., Ltd. | September 2006 | Designing, development and production and services of metal heat treatment, surface treatment and heat treatment incinerators |
DOWA Thermoengineering | September 2006 | Designing, development and production and services of metal heat treatment, surface treatment and heat treatment incinerators | |
CEMM Co., Ltd. | September 2000 | Metal heat treatment (gas carburizing and anti-oxidation quench hardening and tempering, nitrogen-plasma-treated, gas nitriding processing, aluminum alloy treatment and ion plating) |
Conducting Environmental Audit
The DOWA group conducts periodic internal and external audits for proper environment management. We also offer internal auditor development courses in order to foster and improve internal auditors. The following explains the status of developing internal auditors and conducting internal audits for 2007.
Environmental Education
We strive to raise and enhance employee awareness of environmental issues and their abilities to reduce impact on the environment by actively promoting education on environment management system (EMS). We are also actively engaged in environmental education in each business, including participation in training sessions for ISO 14001 certification inspectors and, lectures on various systems fighting global warming (New Nippon Brass) and training sessions of risk assessment for workplace leaders (Akita Rare Metals).
Internal Audit Status
Company Name | Internal Audit | Frequency of external audit (@/year) | ||||
---|---|---|---|---|---|---|
Education to develop internal auditors Frequency (@/ year) | 2007 Number increased | 2007 Number of auditors | Frequency of internal audit (@/year) | |||
MIM Metals & Mining | Akita Rare Metals | - | - | - | 1 | 1 |
Akita Zinc Co., Ltd. | 1 | 2 | 11 | 1 | 1 | |
Akita Zinc Solutions Co., Ltd. | 1 | 2 | 6 | 2 | 1 | |
Kosaka Smelting and Refining | 9 | 56 | 2 | 1 | ||
ES Eco-System | ECO-SYSTEM Hanaoka | - | - | - | 2 |
- |
ECO-SYSTEM Sanyo | - | - | 1 | 1 | ||
ECO-SYSTEM AKITA | 1 | 2 | 11 | 1 | 1 | |
ECO-SYSTEM Chiba | - | - | 6 | 1 | 1 | |
Eco Recycle | 1 | 1 | 7 | 1 | 1 | |
Dowa Tsu-un Co., Ltd. | - | - | - | - | 1 | |
Eco System Japan | 1 | 1 | 15 | 1 | 1 | |
Ecosystem Recycling Higashi Nihon | 1 | 3 | 10 | 2 | 1 | |
Ecosystem Recycling Nishi Nihon | 1 | 3 | 3 | 2 | 1 | |
Act-B Recycling Co., Ltd | 1 | 4 | 8 | 2 | 1 | |
Green Fill Kosaka | - | - | - | 2 | 1 | |
ECO-SYSTEM KOSAKA | - | - | - | 2 | 1 | |
EL Electronics | DOWA Electronics Okayama | 1 | 17 | 17 | 1 | 1 |
Dowa Semiconductor Co., Ltd. | 1 | 3 | 26 | 2 | 1 | |
DOWA IP Creation | 2 | - | 11 | 1 | 1 | |
DOWA F-TEC | - | - | 11 | 1 | 1 | |
MT Metaltech Co., Ltd. | DOWA Metal | 1 | 3 | 35 | 1 | 1 |
Dowa Hightech Co., Ltd. | 3 | 8 | 38 | 1 | 1 | |
New Nippon Brass Co., Ltd. | - | - | - | 2 | 1 | |
Hoei Shoji Co., Ltd. | 2 | 11 | 18 | 2 | 2 | |
DOWA METANIX Co., Ltd. | 1 | -1 | 15 | 1 | 1 | |
TH Thermotech Co., Ltd. | DOWA Thermotech Co., Ltd. | To attend outside seminars as required | 0 | 106 | 2 | 1 |
HD Holdings | Unekura Mine (West) | 1 | - | - | - | - |