Environmental report
Environmental Performance - OUTPUT
Control of Chemical Substances (those targeted for PRTR)
We endeavor to reduce disposal of substances targeted for the PRTR (Pollutant Release and Transfer Register) law in each of our plant, based on the law concerning understanding the discharged amount of special chemical substances into the environment and promoting improvement of their management (PRTR law).
In 2007 we reduced the discharged and transferred amount of the PRTR 16 substances, significantly reducing the amount of antimony, lead and arsenic among others.
2007 Reported Amount of PRTR Substances
(Unit: t)
Cabinet order no. | Name of Class I chemical substances | Discharged amount | Transferred amount | ||||
---|---|---|---|---|---|---|---|
Atmosphere | Water area | Soil | Landfill within our own land | Sewage system | Outside of each business establishment | ||
1 | Water-soluble compounds of zinc | - | 7.7 | - | - | - | 24.0 |
16 | 2-aminoethanol | - | - | - | - | - | 0.9 |
25 | Antimony and its compounds | 0.1 | 0.3 | - | 680.0 | - | - |
43 | Ethylene glycol | - | 0.0 | - | - | - | 2.7 |
47 | Ethylenediaminetetraacetate | - | 0.0 | - | - | - | 14.3 |
60 | Cadmium and its compounds | 0.0 | 0.0 | - | 65.0 | - | - |
63 | Xylene | 1.3 | - | - | - | - | 7.7 |
64 | Silver and its water-soluble compounds | 0.0 | - | - | 6.0 | - | 0.3 |
68 | Chrome and trivalent chrome compounds | - | - | - | 34.0 | - | 1.5 |
85 | R-22 | - | - | - | - | - | 4.1 |
89 | Toluene | 12.4 | - | - | - | - | - |
100 | Cobalt | - | - | - | - | - | 4.5 |
121 | R-12 | - | - | - | - | - | 4.0 |
175 | Mercury and its compounds | - | 0.0 | - | 0.4 | - | - |
178 | Selenium and its compounds | 0.0 | 0.1 | - | 12.0 | - | - |
198 | 1.1.5.7- tetraazatricyclo | - | 0.2 | - | - | - | 214.4 |
207 | Water-soluble copper salt | - | 0.4 | - | - | - | 15.0 |
217 | R-11 | - | - | - | - | - | 10.6 |
230 | Lead and its compounds | 0.8 | 0.0 | - | 4,700.0 | - | 22.3 |
231 | Nickel | - | 0.3 | - | - | - | 74.5 |
232 | Nickel compounds | - | - | - | - | - | 0.0 |
243 | Barium compounds |
- | - | - | - | - | 19.3 |
252 | Arsenic and its inorganic compounds | 0.1 | 0.0 | - | 810.0 | - | 3.3 |
253 | Hydrazine | - | - | - | - | - | 1.8 |
283 | Hydrogen fluoride and its water-soluble salt | 2.6 | 31.8 | - | - | - | - |
304 | Boron and its compounds | - | 7.4 | - | - | - | 14.5 |
311 | Manganese and its compounds | - | 7.6 | - | - | - | 754.7 |
iUnitFmg-TEQj |
|||||||
179 | Dioxin | 0.11 | 0.003 | - | - | - | 32.98 |
Our Efforts towards Reduction of Chemical Substances
ECollection of chemical substances and installation of collecting equipment to prevent them from being discharged into atmosphere and water
EUse of alternative substances for chemical substances
ESwitching to production methods/processes that discharge less chemical substances
ESetting up and management of voluntary control standards that are stricter than the legal standards