Overview of DOWA group
Our Environmental & Social Commitment
History of DOWA | Our Environmental & Social Commitment | |||
---|---|---|---|---|
Meiji Era | 1869 | Denzaburo Fujita establishes a business in Osaka. | ||
September 1884 | The Japanese Government sells to the Fujita-Gumi the Kosaka Mine. | |||
June 1897 | Kosaka Choshi Electric Power Plant, Japanfs second hydroelectric power plant, commences operations. | ¡ From the latter half of 1890s to the first half of 1900s |
Several hydroelectric power plants constructed in Kosaka. They still supply 50% of power to Kosaka Smelting and Refining. | |
May 1899 | Kojima Bay reclamation work launches. | |||
June 1902 | Kosaka Black Ore Flash Smelter commences operations. | |||
Taisho Era | April 1915 | Fujita Gumi acquires Hanaoka mine. | ||
September 1916 | Fujita Gumi acquires Tanahara mine. | |||
March 1919 | Toyosaki Rolling Mill (present DOWA Metal Co., Ltd.) established. | |||
Showa Era | December 1945 | Corporate name changed to Dowa Mining Co., Ltd. | ||
August 1953 | Constructed Okayama Works established, commences operations. | |||
September 1957 | Dowa Mining absorbs Fujita Kogyo Co., Ltd. | |||
June 1959 | A new black ore mine discovered in Uchinotai area of Kosaka. | |||
June 1964 | A new black ore mine discovered in Matsumine area of Hanaoka. | ¡1962 | Method to select metal concentrates and return the remaining mining wastes back to the mine to reduce mining wastes adopted for developing the Uchinotai mine in Kosaka. | |
September 1967 | Kosaka Flash Smelter Plant completed, commences operations. | ¡1967 | Dowa Mining changed the smelting and refining method of Kosaka Smelting and Refining to a more energy saving method of melting ores using reaction heat of the ore and installed facilities to collect sulfurous acid gas to convert it to liquid sulfuric acid. | |
July 1969 | A new black ore mine discovered in Fukazawa area of Hanaoka. | ¡1969 | Facilities established to safely deposit mining wastes in a site where no environmental pollution may occur, in cooperation with Akita Prefecture. (Four years before enforcement of the Law on Special Measures for Mine Damage Caused by the Metal Mining Industry, etc.) | |
February 1971 | Akita Zinc Co., Ltd. established. | ¡1970 | gLetter of Agreement on an Zinc Smelting and Refining Plant to be Established by DOWAh executed with Akita Prefecture and Akita City. Akita Zinc Co., Ltd. positioned as a "Green Smelting and Refining Planth, trees planted in 53% of its site of 600,000 m2. | |
June 1972 | DOWA Koei established. | ¡First half of 1970s | Dowa Mining started the efforts to completely collect all metals other than just the target metals to reduce mining wastes. | |
November 1972 | Akita Plant completed, commences operations. | |||
April 1973 | Central Laboratory established. | ¡1974 | Pit-water treatment technology using bacteria implemented for the first time in Japan, that is connected to resource-recycling, energy-saving and environmental conservation. | |
December 1980 | Kosaka Lead Smelting Facility completed, commences operations. | |||
August 1982 | Semiconductor Materials Laboratory established. | |||
September 1983 | Completed Okayama Works completed, commences manufacturing metal powders. | |||
September 1986 | Hanaoka Mining Co., Ltd. established. | |||
June 1988 | Akita LED Factory completed, commences operations. | |||
Heisei Era | March 1989 | DOWA INTERNATIONAL CORP. established. | ||
May 1989 | Kosaka Smelting and Refining Co., Ltd. established. | |||
April 1991 | Dowa Mining absorbs Tokyo Heat Treatment Co., Ltd., establishes Thermotech headquarters. | |||
May 1992 | MINERA TIZAPA, S.A.DE C.V. established. | |||
December 1992 | Shiojiri Works completed. | |||
June 1993 | Thermo-Technology Center Completed. | ¡1993 | DOWAfs environmental voluntary plan prepared to respond to increasing global awareness on the earth environment issues. Energy Committee and Environmental Conservation Committee established under the Business Strategic Council for active environmental efforts. |
|
August 1994 | Operations commenced at the Tizapa Mine. | ¡1994 | gDOWA groupfs Response to the Issues of the Ozone Layer Destructionh prepared. Steam supply started at the Tohoku Powerfs Kamino-Tai geothermal power plant. | |
August 1997 | DOWA THT AMERICA, INC. established. | ¡1995 | gDOWA groupfs Response to the Wastes Issuesh prepared. | |
April 2000 | In-house company system implemented. | ¡1996 | gDOWA groupfs Status Survey on Environmental Issuesh conducted. | |
June 2000 | Nippon Purle Limited joins the Dowa group. | ¡1998 | Environmental survey conducted on all aspects of DOWAfs business activities based on items of ISO 14001. | |
April 2001 | E&E Solutions, Inc. joins the Dowa group. | ¡1999 | Volume of hazardous substances handled within the DOWA group was surveyed. | |
October 2001 | Recycle Systems Japan Co., Ltd. established. | ¡2000 | Preparation of Environmental Report started. | |
April 2002 | Akita Zinc Solutions Co., Ltd. established. | ¡2001 | Status survey on waste management, recycling and CO2 emission conducted. CO2 benchmarking of 1999 confirmed. | |
October 2002 | Dowa Advanced Materials Shanghai Co., Ltd. established. | |||
April 2003 | Zinc Excel Co., Ltd., Acids Co., Ltd., Geotechnos Co., Ltd. and Dowa Techno Engineering Co., Ltd. established. | |||
December 2003 | Dowa Environmental Management Co., Ltd. established. | |||
October 2004 | Dowa Techno Research established. | |||
December 2004 | Green Fill Kosaka (final landfill deposal site) completed. | ¡2005 | PCB disposal plan prepared. Early registration and provision completed. | |
February 2006 | Act-B Recycling Co., Ltd. joins the Dowa group. | ¡2006 | Chairman Yoshikawa participates in the World Economic Forum held in the 8th Basel Convention (Nairobi) as a representative from Asia. | |
March 2006 | Dowa relocates Head Office to Akihabara, Tokyo. | ¡2006 | "Lake Kojima Blossom Corridor Project" started in cooperation with local communities to plant 3,000 Kawazu cherry trees. | |
August 2006 | CEMM Co., Ltd. joins the Dowa group. | |||
October 2006 | Holding company system implemented. New group management system started with five operating companies. Dowa Mining Co., Ltd. changed its name to Dowa Holdings Co., Ltd. |
|||
April 2007 | DOWA ThermotechiThailandjCol, Ltd. established to offer maintenance service of heat treatment processing equipment and facilities in Thailand. Taiwan office of DOWA ECO-SYSTEM established. |
|||
August 2007 | New furnace for recycled materials completed in Kosaka Smelting and Refining | |||
September 2007 | DOWA HD EUROPE GmbH established in Germany. | |||
August 2006 | DOWA METANIX Co., Ltd. and DOWA-OLIN METAL CORPORATION join the Dowa group. |
Basic Requirements
Published in June 2008 | |
The next report will be published in June 2009. | |
Responsible department: The CSR Department of DOWA Holdings Co., Ltd. | |
URL | http : //www.dowa.co.jp/index.htm iin Japanesej http : //www.dowa.co.jp/english/index.htmiin Englishj |
Contact | Akihabara UDX Bldg. F22, 4-14-1 Sotokanda, Chiyoda-ku, Tokyo 101-0021 PhoneF03-6847-1104@@FaxF03-6847-1120 E-mail addressFinfo@dowa.co.jp The following materials are available from our website. EMaterials for results briefing@ http://www.dowa.co.jp/jp/ir/library_meeting.html EFinancial Report@ http://www.dowa.co.jp/jp/ir/library_portfolio.html EInvestorfs Guide@ http://www.dowa.co.jp/jp/ir/library_guide.html EAnnual Report@ http://www.dowa.co.jp/jp/ir/library_annual.html |
Target Organizations
Dowa Mining Co., Ltd. changed its name to Dowa Holdings Co., Ltd on October 1, 2006 and started a new holding company system. In connection with this change, the boundaries of aggregation of financial figures were changed starting with this report.
In connection with business discontinuity of our construction subsidiary, Dowa Koei (January, 2008) and transfer of the assets of Akita Geothermal Energy (January, 2008), they were removed from this report.
MM Metals & Mining Co., Ltd. | Akita Rare Metal Co., Ltd. |
---|---|
Akita Zinc Co., Ltd. | |
Akita Zinc Solutions Co., Ltd. | |
Kosaka Smelting and Refining Co., Ltd. | |
Nippon PGM Co., Ltd. | |
ES ECO-SYSTEM | ECO-SYSTEM Hanaoka |
ECO-SYSTEM Sanyo | |
ECO-SYSTEM AKITA | |
ECO-SYSTEM Chiba | |
Eco-Recycle Co., Ltd. | |
Dowa Tsu-un Co., Ltd. | |
Eco System Japan | |
GEOTECHNOS Co., Ltd | |
E&E Solutions Co., Ltd. | |
Ecosystem Recycling Higashi Nihon | |
Ecosystem Recycling Nishi Nihon | |
Act-B recycling Co., Ltd | |
ECO-SYSTEM Okayama | |
Green Fill Kosaka | |
ECO-SYSTEM Kosaka | |
EL Electronics | DOWA Electronics Okayama |
Dowa Semiconductor Co., Ltd. | |
DOWA IP Creation | |
DOWA F-TEC | |
MT Metaltech Co., Ltd. | DOWA Metal |
DOWA Power Device | |
Dowa Hightech Co., Ltd. | |
New Nippon Brass Co., Ltd. | |
Hoei Shoji Co., Ltd. | |
TH Thermotech Co., Ltd. | DOWA Thermoengineering, Maoka Works |
DOWA Thermoengineering, Yokohama Works | |
DOWA Thermoengineering, Hamamatsu Works | |
DOWA Thermoengineering, Toyota Works | |
DOWA Thermoengineering, Shiga Works | |
DOWA Thermoengineering, Anjo Works | |
DOWA Thermoengineering, Handa Works | |
DOWA Thermoengineering, Toyohashi Works | |
DOWA Thermoengineering, Development Center | |
CEMM Co., Ltd. | |
HD Holdings | Dowa Techno Engineering Co., Ltd |
Unekura Mine (West) | |
Tokyo Headquarters |